Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 951 to 1000 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | 1 | F141 | I00742 | KENNEDY | Grover Cleveland | I00745 | GARNER | Jane A. | 5 Jul 1886 | 8 Dec 1928 | 0 | tree1 | ||
952 | I00463 | I00464 | ||||||||||||
953 | 1 | F621 | I01970 | Kennerly | Samuel | I01969 | BUCKLEY | Ellen | Before 1753 | 0 | tree1 | |||
954 | I01062 | I01227 | ||||||||||||
955 | I01066 | I01169 | ||||||||||||
956 | 1 | F1445 | I4444 | King of Portugal | Alfonso III | 5 May 1210 | 16 Feb1279 | I4445 | DAMMARTIN | Matilde | 1202 | Jan 1259 | 0 | tree1 |
957 | I03461 | I03462 | ||||||||||||
958 | I01070 | I01198 | ||||||||||||
959 | I01075 | I00775 | ||||||||||||
960 | 1 | F1153 | I03719 | KRIENKE | Theophil Ernest Sammuel | I03718 | SCHOFF | Anita Marie | 21 OCT 1902 | 13 JUN 1985 | 0 | tree1 | ||
961 | I03300 | I03217 | ||||||||||||
962 | I03339 | I03352 | ||||||||||||
963 | I00481 | I00482 | ||||||||||||
964 | I00249 | I00483 | ||||||||||||
965 | 1 | F886 | I00221 | LEAKE | Charles Thomas Rufus | 31 JAN 1853 | ABT 1923 | I02878 | Rogers | Mary Alice | 0 | tree1 | ||
966 | 1 | F634 | I00214 | LEAKE | Felton Pierce | 12 DEC 1916 | 30 Sep 1988 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 19 Oct 1991 | 0 | tree1 |
967 | I03982 | I03984 | ||||||||||||
968 | 1 | F1199 | I00228 | LEAKE | William Wesley | 25 FEB 1820 | 19 OCT 1905 | I03821 | BROWN | Rachel | 0 | tree1 | ||
969 | I03835 | I03837 | ||||||||||||
970 | I01095 | I00744 | ||||||||||||
971 | I03967 | I03968 | ||||||||||||
972 | I03788 | I03789 | ||||||||||||
973 | I01101 | I01103 | ||||||||||||
974 | 1 | F53 | I00166 | LIEDEBRAND | Johann Konrad | I00167 | RUPPERT | Elise | 0 | tree1 | ||||
975 | I04019 | I04020 | ||||||||||||
976 | 1 | F731 | I02398 | Livingston | Donald Joseph | I01156 | MCCLELLAND | Josephine West | 26 Feb 1936 | 19 Jan 1987 | 0 | tree1 | ||
977 | 1 | F313 | I01112 | LLEWELLYN | Shadrach | 1733 | 1784 | I00176 | BURSON | Deborah | 1737 | ABT 1800 | 0 | tree1 |
978 | 1 | F1530 | I4622 | LOBO GUERRO FERNANDEZ de CORDOBA | Juan Alonso | 1574 | 1662 | I4623 | CASAS NAVARRO | Maria de las | 1604 | 1694 | 0 | tree1 |
979 | 1 | F1521 | I4615 | LOBO GUERRO y de las CASAS | Joseph | 1637 | 1720 | I4620 | GUERRA CANAMAR y MORALES | Ana | 1645 | 26 May 1695 | 0 | tree1 |
980 | 1 | F1559 | I4663 | LOMBRERA | Calistro | 1514 | 1537 | I4664 | LEIVA | Maria Rosa | 1517 | 0 | tree1 | |
981 | 1 | F1584 | I4708 | LOPEZ HURTADO de MEDOZA y de QUINONES | Inigo | 14 Jul 1442 | 16 Jul 1516 | I4709 | de PACHECO y PORTOCARRERO | Francisca | 1450 | 1514 | 0 | tree1 |
982 | 1 | F1188 | I03801 | LOZANO | Antonio | I03802 | SALAZAR | Maria de los Angeles | 0 | tree1 | ||||
983 | I4216 | I4217 | ||||||||||||
984 | 1 | F1024 | I03318 | M | Wolfgang | I03283 | Jaffe | Marion | 0 | tree1 | ||||
985 | 1 | F1016 | I03264 | MAAß | Richard | I03265 | Puppe | Martha | 0 | tree1 | ||||
986 | I01130 | I00949 | ||||||||||||
987 | I03480 | I03481 | ||||||||||||
988 | 1 | F816 | I02665 | MALCHOW | Karl | 20 Dec 1877 | I02666 | BLOHM | Wilhelmine | 1 Apr 1879 | 0 | tree1 | ||
989 | I02911 | I02912 | ||||||||||||
990 | 1 | F1538 | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | 1575 | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | 1605 | 25 Jul 1693 | 0 | tree1 | |
991 | I02501 | I02502 | ||||||||||||
992 | 1 | F1015 | I03477 | McCLELLAN | Thomas | abt 1727 | 17 Apr 1809 | I03478 | TRIMBLE | Janet | 1731 | 3 May 1830 | 0 | tree1 |
993 | 1 | F80 | I00187 | MCCLELLAND | Thomas Bramlette | 16 DEC 1920 | 14 APR 2010 | I00422 | COWAN | Virginia Jane | 5 Jun 1927 | 10 Jan 2017 | 0 | tree1 |
994 | I00528 | I03728 | ||||||||||||
995 | 1 | F455 | I01173 | MCNAMEE | Alfred Edwin | 09 AUG 1918 | 13 MAR 1992 | I01156 | MCCLELLAND | Josephine West | 26 Feb 1936 | 19 Jan 1987 | 0 | tree1 |
996 | 1 | F340 | I01179 | MCNAMEE | Eli Joseph | 27 JAN 1848 | 24 FEB 1895 | I00802 | COLMER | Laura Delaine | 16 APR 1854 | 01 MAR 1930 | 0 | tree1 |
997 | 1 | F463 | I01184 | MCNAMEE | George Lewellyn | 08 NOV 1848 | 06 APR 1936 | I01517 | TINKHAM | Deborah Florence | ABT 1852 | 0 | tree1 | |
998 | 1 | F450 | I01187 | MCNAMEE | Isaac Pearson | 1760 | Between 1831 and 1832 | I01110 | LLEWELLYN | Margaret | 0 | tree1 | ||
999 | 1 | F73 | I01195 | MCNAMEE | Meshach Llewellen | 1795 | 1881 | I00174 | GOODWIN | Rachel | 1793 | 1876 | 0 | tree1 |
1000 | 1 | F347 | I01202 | MCNAMEE | Walter Eli | 27 MAR 1887 | 30 OCT 1974 | I00827 | CRAWFORD | Ruth Irene | 25 JUN 1897 | 14 NOV 1974 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.