Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 951 to 1000 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
951 | F1500 | I4555 | LOMBRERA LEIVA | Ana Maria | 1540 | 1 | 0 | tree1 |
952 | F164 | I00464 | Long | Susanna | 9 Dec 1747 | 1 | 0 | tree1 |
953 | F697 | I02297 | LOPEZ ZAMBRANO | Leonides | 1 | 0 | tree1 | |
954 | F800 | I02616 | LOREDO | Maria Nieves Alonso | 1 | 0 | tree1 | |
955 | F1447 | I4450 | LORENA | Ida | 1160 | 1 | 0 | tree1 |
956 | F1236 | I03947 | Lowry | Harriet Ann | 1838 | 1 | 0 | tree1 |
957 | F1187 | I03800 | LOZANO Salazar | Santos | 1907 | 1 | 0 | tree1 |
958 | F1229 | I03914 | LUDWIG | Anna Maria | 11 Apr 1820 | 1 | 0 | tree1 |
959 | F1349 | I4212 | LUGO FLORES | Maria del Refugio | Dec 1898 | 1 | 0 | tree1 |
960 | F531 | I01697 | Lusthoff | Rosa Irma | 25 Jun 1923 | 1 | 0 | tree1 |
961 | F1018 | I03266 | MAAß | Lotte | 1910 | 1 | 0 | tree1 |
962 | F989 | I03214 | MAAß | Martha | 10 Jun 1885 | 1 | 0 | tree1 |
963 | F1282 | I04070 | MÄDER | Margaretha | 1 | 0 | tree1 | |
964 | F1310 | I04122 | MAHLER | Anna Maria | 1 | 0 | tree1 | |
965 | F1312 | I04133 | MAHLER | Barbara | 1 | 0 | tree1 | |
966 | F453 | I01135 | MAHURIN | Selma | 1 | 0 | tree1 | |
967 | F27 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 1 | 0 | tree1 |
968 | F1587 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 1 | 0 | tree1 |
969 | F1588 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 1 | 0 | tree1 |
970 | F1408 | I4372 | MARIN | Manuela Antonia | 22 Sep 1739 | 1 | 0 | tree1 |
971 | F1435 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 1425 | 1 | 0 | tree1 |
972 | F266 | I01137 | MARSHALL | Margaret | 1 | 0 | tree1 | |
973 | F974 | I03172 | MARTIN | Barbara | 17 Dec 1970 | 1 | 0 | tree1 |
974 | F238 | I00286 | MARTIN | Hazel Rhea | 16 Jun 1943 | 1 | 0 | tree1 |
975 | F834 | I02700 | MARTIN | Katherine Lee | 8 Jun 1987 | 1 | 0 | tree1 |
976 | F872 | I02828 | MARTINEZ | Maria | 1 | 0 | tree1 | |
977 | F1502 | I4559 | MARTINEZ del MORAL | Isabel | 14 Feb 1579 | 1 | 0 | tree1 |
978 | F1534 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 1 | 0 | tree1 |
979 | F1422 | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 1606 | 1 | 0 | tree1 |
980 | I01138 | |||||||
981 | I01142 | |||||||
982 | I01144 | |||||||
983 | F762 | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 10 Oct 1826 | 1 | 0 | tree1 |
984 | F454 | I01150 | MCCABE | Dorothy | 1 | 0 | tree1 | |
985 | I03424 | |||||||
986 | F1193 | I00184 | MCCLELLAND | Annie Grace | 10 Dec 1910 | 1 | 0 | tree1 |
987 | F265 | I01154 | MCCLELLAND | Elizabeth Ann | 10 Jun 1938 | 1 | 0 | tree1 |
988 | F1198 | I03815 | MCCLELLAND | Linda | 1 | 0 | tree1 | |
989 | F291 | I01157 | MCCLELLAND | Mary Vance | 15 Jan 1942 | 1 | 0 | tree1 |
990 | I01159 | |||||||
991 | F169 | I00476 | McComas | Priscilla | 1733 | 1 | 0 | tree1 |
992 | F126 | I00331 | MCCORD | Claribel | 1 | 0 | tree1 | |
993 | F1071 | I03540 | McCUTCHEN | Marth | 1 | 0 | tree1 | |
994 | F1212 | I03849 | McGEE | Gwendolyn | 1902 | 1 | 0 | tree1 |
995 | F1204 | I03827 | McGEE | Gwendolyn Patricia | 1924 | 1 | 0 | tree1 |
996 | F1075 | I03565 | McGEHEE | Susanna | 1 | 0 | tree1 | |
997 | I01169 | |||||||
998 | I01171 | |||||||
999 | F58 | I00133 | MCLOY | Julie | 1 | 0 | tree1 | |
1000 | I01175 |
We make every effort to document our research. If you have something you would like to add, please contact us.