Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 951 to 1000 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 951 | I00429 | I00044 | |||||||
| 952 | F146 | I00429 | Jones | Elaine | I00433 | Prins | Johan | 0 | tree1 |
| 953 | F129 | I00337 | JONES | Grace A. | I00336 | BRAMLETTE | Frederick Leavenworth | 0 | tree1 |
| 954 | F433 | I01049 | JONES | Lorene | I01140 | MATHIS | Arthur | 0 | tree1 |
| 955 | I01050 | I01226 | |||||||
| 956 | F1488 | I4530 | JURADA HERRERA | Cecilia | I4529 | BADAJOZ CANALES de la CERDA | Alonso Nunez de | 0 | tree1 |
| 957 | F1254 | I03987 | Jurena | Margaret | I03820 | LEAKE | Sidney Eugene | 0 | tree1 |
| 958 | F1007 | I03241 | K | Anna Maria Dorothea | 0 | tree1 | |||
| 959 | F1042 | I03348 | Kaddatz | Irene | I03349 | Heuer | Karl | 0 | tree1 |
| 960 | F1120 | I03586 | KADDATZ | Irene | 0 | tree1 | |||
| 961 | F756 | I02484 | KAHLE | Hanna Dorothea Regine | I02483 | Schöne | Johann Heinrich Gottlieb | 0 | tree1 |
| 962 | I00251 | I00201 | |||||||
| 963 | F1210 | I03847 | KARL | Mathilde | I03841 | FRITZKE | Heinrich | 0 | tree1 |
| 964 | F120 | I00319 | KEENER | Josephine Helen | I00318 | BRAMLETTE | John Edwin | 0 | tree1 |
| 965 | F383 | I01061 | KENNEDY | Clara Lee | I00929 | FRASER | Alexander Herbemont | 0 | tree1 |
| 966 | I00460 | I00459 | |||||||
| 967 | F1140 | I03671 | KESSEL | Anna Gerdrut | I03664 | SCHÄFER | Adolf | 0 | tree1 |
| 968 | F1077 | I03479 | KHN | Anna Maria Dorothea | I03240 | Lange | Hans Joachim | 0 | tree1 |
| 969 | I04190 | I00417 | |||||||
| 970 | F435 | I01064 | KING | Elizabeth | I01051 | West | Albert Washington | 0 | tree1 |
| 971 | F441 | I01065 | KING | Elizabeth Newton | I01399 | SPEAR | Sidney | 0 | tree1 |
| 972 | F735 | I02418 | King | Nannie Best | I02405 | WEST | Solomon | 0 | tree1 |
| 973 | F981 | I03458 | KIRKPATRICK | Eleanor | I03457 | McCLELLAND | Robert | 0 | tree1 |
| 974 | F1201 | I04002 | KITTI | Alma | I03823 | LEAKE | William Harry | 0 | tree1 |
| 975 | I00113 | I00112 | |||||||
| 976 | I01069 | I00783 | |||||||
| 977 | F1231 | I03918 | KOCH | Katharina | I03917 | GÖBEL | Johann Peter | 0 | tree1 |
| 978 | I03303 | I03302 | |||||||
| 979 | I03541 | ||||||||
| 980 | I2 | I1 | |||||||
| 981 | F1355 | I4228 | KÖNIG | Elisabeth | I4227 | GAUL | Sebastian | 0 | tree1 |
| 982 | F1144 | I03688 | KONON | Hedwig | I03685 | GIELOW | Christian | 0 | tree1 |
| 983 | F21 | I00093 | KORBEN | Charlotte | I00092 | WITTHOHN | Friedrich | 0 | tree1 |
| 984 | F1046 | I03364 | Korben | Charlotte | 0 | tree1 | |||
| 985 | F1123 | I03602 | KORBEN | Charlotte | 0 | tree1 | |||
| 986 | F997 | I03296 | Korittke | Auguste Caroline Charlotte | I03297 | Hohler | Theodor | 0 | tree1 |
| 987 | F1103 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 | |||
| 988 | I01076 | I01479 | |||||||
| 989 | F1183 | I03794 | KRUSE | Katharina Dorothea | I03790 | BUSCHHUSEN | Johann Karl Christian | 0 | tree1 |
| 990 | F444 | I01077 | KUHLMAN | Mary Elizabeth | I01239 | NEWTON | William Tobin | 0 | tree1 |
| 991 | I03730 | I03729 | |||||||
| 992 | I00545 | I00544 | |||||||
| 993 | I02560 | I02559 | |||||||
| 994 | I02684 | I02683 | |||||||
| 995 | F118 | I00315 | LANDRY | Nellie | I00313 | BRAMLETTE | Erskine Miller | 0 | tree1 |
| 996 | I03915 | I03916 | |||||||
| 997 | F1001 | I03234 | Lange | Sophia Elisabeth Henrike | I03233 | Dahlmann | Heinrich Johann Martin | 0 | tree1 |
| 998 | F136 | I00369 | LANKFORD | Imogene | I00370 | STUNS | 0 | tree1 | |
| 999 | F1475 | I4505 | LAON | Gerberga | I4504 | Von Hornbach | Lambert de Treves | 0 | tree1 |
| 1000 | I01083 | I00634 |
We make every effort to document our research. If you have something you would like to add, please contact us.