Our Family's Journey Through Time
Description: List of wives.
Matches 951 to 1000 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 951 | F146 | 1986 | I00429 | Jones | Elaine | 6 Apr 1954 | 0 | tree1 |
| 952 | F147 | 24 Aug 1999 | I00429 | Jones | Elaine | 6 Apr 1954 | 0 | tree1 |
| 953 | F129 | 28 Nov 1919 | I00337 | JONES | Grace A. | 0 | tree1 | |
| 954 | F433 | I01049 | JONES | Lorene | 0 | tree1 | ||
| 955 | F434 | I01050 | JORDAN | Nancigail | 0 | tree1 | ||
| 956 | F1488 | I4530 | JURADA HERRERA | Cecilia | 1540 | 0 | tree1 | |
| 957 | F1254 | 19 Jan 1980 | I03987 | Jurena | Margaret | 0 | tree1 | |
| 958 | F1007 | I03241 | K | Anna Maria Dorothea | 0 | tree1 | ||
| 959 | F1042 | I03348 | Kaddatz | Irene | 0 | tree1 | ||
| 960 | F1120 | I03586 | KADDATZ | Irene | 0 | tree1 | ||
| 961 | F756 | 27 Nov 1845 | I02484 | KAHLE | Hanna Dorothea Regine | 18 Oct 1825 | 0 | tree1 |
| 962 | I00251 | |||||||
| 963 | F1210 | I03847 | KARL | Mathilde | 0 | tree1 | ||
| 964 | F120 | 02 Feb 1904 | I00319 | KEENER | Josephine Helen | 0 | tree1 | |
| 965 | F383 | 1930 | I01061 | KENNEDY | Clara Lee | 26 Jul 1913 | 0 | tree1 |
| 966 | F162 | I00460 | Kennerly | Mary | 21 Feb 1780 | 0 | tree1 | |
| 967 | F1140 | 10 Nov 1871 | I03671 | KESSEL | Anna Gerdrut | 13 Oct 1829 | 0 | tree1 |
| 968 | F1077 | I03479 | KHN | Anna Maria Dorothea | 0 | tree1 | ||
| 969 | F1335 | I04190 | KILGUS | Wiebke | 0 | tree1 | ||
| 970 | F435 | I01064 | KING | Elizabeth | 0 | tree1 | ||
| 971 | F441 | I01065 | KING | Elizabeth Newton | 0 | tree1 | ||
| 972 | F735 | I02418 | King | Nannie Best | 17 Feb 1856 | 0 | tree1 | |
| 973 | F981 | I03458 | KIRKPATRICK | Eleanor | 9 Aug 1815 | 0 | tree1 | |
| 974 | F1201 | 1922 | I04002 | KITTI | Alma | 1896 | 0 | tree1 |
| 975 | I00113 | |||||||
| 976 | I01069 | |||||||
| 977 | F1231 | I03918 | KOCH | Katharina | 0 | tree1 | ||
| 978 | I03303 | |||||||
| 979 | I03541 | |||||||
| 980 | I2 | |||||||
| 981 | F1355 | I4228 | KÖNIG | Elisabeth | 0 | tree1 | ||
| 982 | F1144 | 21 Oct 1766 | I03688 | KONON | Hedwig | 0 | tree1 | |
| 983 | F21 | I00093 | KORBEN | Charlotte | 0 | tree1 | ||
| 984 | F1046 | I03364 | Korben | Charlotte | 0 | tree1 | ||
| 985 | F1123 | I03602 | KORBEN | Charlotte | 0 | tree1 | ||
| 986 | F997 | I03296 | Korittke | Auguste Caroline Charlotte | 0 | tree1 | ||
| 987 | F1103 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 | ||
| 988 | F443 | I01076 | KRISTOLIC | Minnie | 0 | tree1 | ||
| 989 | F1183 | I03794 | KRUSE | Katharina Dorothea | 0 | tree1 | ||
| 990 | F444 | I01077 | KUHLMAN | Mary Elizabeth | 0 | tree1 | ||
| 991 | F1169 | I03730 | KURTH | Edith | 27 Oct 1942 | 0 | tree1 | |
| 992 | I00545 | |||||||
| 993 | F785 | I02560 | LANDIN | Paula | 0 | tree1 | ||
| 994 | F824 | I02684 | LANDIN | Paula | 0 | tree1 | ||
| 995 | F118 | 23 Jun 1937 | I00315 | LANDRY | Nellie | 0 | tree1 | |
| 996 | F1230 | I03915 | LANG | Anna Maria | 0 | tree1 | ||
| 997 | F1001 | 28 Oct 1887 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 |
| 998 | F136 | I00369 | LANKFORD | Imogene | 1924 | 0 | tree1 | |
| 999 | F1475 | I4505 | LAON | Gerberga | 0732 | 0 | tree1 | |
| 1000 | F248 | I01083 | LARKIN | Etta Kleberg | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.