Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 951 to 1000 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | F1289 | I04086 | SCHMIDT | Maria Barbara | 0 | tree1 | ||||||
952 | F1139 | 20 Oct 1870 | I03663 | SCHMITZ | Anna Margareta | 9 Mar 1851 | 0 | tree1 | ||||
953 | F1153 | 1 Oct 1921 | I03718 | SCHOFF | Anita Marie | 21 Oct 1902 | 0 | tree1 | ||||
954 | F1363 | I3787 | Scholl | Gertrude | 0 | tree1 | ||||||
955 | F1272 | I04023 | Schonburg | Lottie | 1884 | 0 | tree1 | |||||
956 | F770 | I02511 | SCHÖNE | Margret | 0 | tree1 | ||||||
957 | F1243 | 21 Nov 2008 | I02504 | SCHÖNE | Sabine | 0 | tree1 | |||||
958 | F1245 | I02504 | SCHÖNE | Sabine | 0 | tree1 | ||||||
959 | F768 | I02506 | SCHÖNE | Simone | 4 Feb 1963 | 0 | tree1 | |||||
960 | F1244 | I02505 | SCHÖNE | Sonja | 0 | tree1 | ||||||
961 | F30 | 10 Apr 1883 | I00420 | SCHÖPPNER | Balbina | 31 Dec 1854 | 0 | tree1 | ||||
962 | I01363 | |||||||||||
963 | F473 | I01364 | SCHREINER | Kitty West | Feb 1907 | 0 | tree1 | |||||
964 | F1168 | I03468 | SCHUBERT | Helga | 1933 | 0 | tree1 | |||||
965 | F1177 | I03468 | SCHUBERT | Helga | 1933 | 0 | tree1 | |||||
966 | I03739 | |||||||||||
967 | F1152 | 1898 | I03716 | SCHULTZ | Anna | 23 Feb 1879 | 0 | tree1 | ||||
968 | F1129 | I03624 | SCHWAHN | Anna | 0 | tree1 | ||||||
969 | F1184 | I03796 | SCHWARKEN | Louise Dorothea | 0 | tree1 | ||||||
970 | F1321 | 26 Nov 1949 | I04158 | SCHWARZ | Susi | 25 Aug 1924 | 0 | tree1 | ||||
971 | F1219 | 8 Jun 1874 | I01372 | SEARCY | Catherine Elizabeth | 9 Nov 1858 | 0 | tree1 | ||||
972 | F765 | I02500 | SEBUHREN | Friederike Dorothea Maria | 0 | tree1 | ||||||
973 | F759 | 21 Apr 1864 | Civil | I02488 | SEHLE | Johanna Sophie Elisabeth | 22 Feb 1841 | 0 | tree1 | |||
974 | F1306 | 7 Mar 1846 | I04110 | SEILLER | Anna Maria | 7 Nov 1823 | 0 | tree1 | ||||
975 | F1314 | 2 Nov 1904 | I04137 | SEILLER | Katharina | 29 Nov 1879 | 0 | tree1 | ||||
976 | F1304 | 27 Dec 1838 | I04108 | SEILLER | Margaretha | 16 Aug 1817 | 0 | tree1 | ||||
977 | F1317 | 12 Feb 1915 | I04145 | SEILLER | Margaretha | 18 Feb 1893 | 0 | tree1 | ||||
978 | F1302 | 15 Aug 1833 | I04104 | SEILLER | Maria Appollonia | 12 Oct 1809 | 0 | tree1 | ||||
979 | F1296 | 20 Apr 1823 | I04094 | SEILLER | Maria Catharina | 16 Jul 1798 | 0 | tree1 | ||||
980 | F1290 | 1 Oct 1797 | I04082 | SEILLER | Maria Eva | 0 | tree1 | |||||
981 | F1459 | 1033 | I4473 | SEMUR | Helie de | 1016 | 0 | tree1 | ||||
982 | F1127 | 1603 | I4596 | SEPULVEDA | Ana Maria de | 1590 | 0 | tree1 | ||||
983 | F984 | 7 Apr 1808 | I03460 | SHARP | Martha | 16 Dec 1785 | 0 | tree1 | ||||
984 | F312 | I01379 | SHARP | Vesta | 0 | tree1 | ||||||
985 | F1329 | I04183 | SHAW | Elizabeth | 0 | tree1 | ||||||
986 | F385 | I01380 | SHAW | Ruth | 28 Jul 1896 | 0 | tree1 | |||||
987 | F748 | After 1897 | I02449 | SHAWLER | Sarah | 0 | tree1 | |||||
988 | F502 | I01381 | SILSBY | Virginia | 0 | tree1 | ||||||
989 | I00483 | |||||||||||
990 | F1066 | I03519 | SMITH | Elizabeth | 0 | tree1 | ||||||
991 | I00527 | |||||||||||
992 | F1220 | I03862 | SMITH | Isabel | 0 | tree1 | ||||||
993 | F504 | 22 Dec 1853 | I01394 | SMITH | Josefa Augusta | 30 Oct 1836 | 0 | tree1 | ||||
994 | F447 | I01395 | SMITH | Linda Kay | 0 | tree1 | ||||||
995 | F1358 | I4245 | Sneyd | Elizabeth | 0 | tree1 | ||||||
996 | F234 | 16 Apr 1952 | I00605 | SOLIS | Rosa M. | 0 | tree1 | |||||
997 | F764 | I02498 | SOLTWEDEL | Dorothea Elisabeth Carolina | 0 | tree1 | ||||||
998 | I01404 | |||||||||||
999 | I01408 | |||||||||||
1000 | F1313 | I04135 | SPIES | Anna Maria | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.