Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 951 to 1000 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 951 | I4390 | REYNA SEPULVEDA | Maria Gertrudis | 1641 | 0 | tree1 | GARCIA SEPULVEDA | FERNANDEZ de CASTRO de RENTERIA |
| 952 | I4437 | RIBEIRA | Maria Paz | 1285 | 0 | tree1 | DAMMARTIN | LORENA |
| 953 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | RIOS | NUÑEZ | |
| 954 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 0 | tree1 | TREVINO | TREVINO AYALA |
| 955 | I4527 | ROJO ACOSTA | Santos | 1535 | 0 | tree1 | ENCOMENDOR ROJO | RUELAS |
| 956 | I4522 | ROJO RUELAS | Beatriz | 1583 | 0 | tree1 | ROJO ACOSTA | RUELAS NAVARRO |
| 957 | I03463 | ROSS | Lydia A. | 0 | tree1 | CARVER | HURD | |
| 958 | I4269 | RUBALCAVA | Blas | 3 Feb 1894 | 0 | tree1 | RUBALCAVA GUADIANO | ESPINOZA CANTU |
| 959 | I4258 | |||||||
| 960 | I4304 | RUBALCAVA ESPINOSA | Gumersindo | 4 Mar 1871 | 0 | tree1 | RUBALCAVA GUADIANO | ESPINOZA CANTU |
| 961 | I3432 | RUBALCAVA GUADIANO | Francisco | 12 Jun 1845 | 0 | tree1 | RUBALCAVA RAMON | GUADIANO |
| 962 | I4294 | RUBALCAVA RAMON | Gregorio | 8 May 1812 | 0 | tree1 | Rubalcava | RAMON |
| 963 | I4271 | RUBALCAVA SANTOS | Amelia | 5 Oct 1915 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 964 | I4291 | RUBALCAVA SANTOS | Blas | 26 Sep 1911 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 965 | I4286 | RUBALCAVA SANTOS | Elida | 7 Mar 1927 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 966 | I4281 | RUBALCAVA SANTOS | Eva | 9 Jan 1920 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 967 | I4285 | RUBALCAVA SANTOS | Francisco | 18 Sep 1913 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 968 | I4267 | RUBALCAVA SANTOS | Gumercindo | 22 Aug 1917 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 969 | I4290 | RUBALCAVA SANTOS | Lucia | 13 Dec 1907 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 970 | I4287 | RUBALCAVA SANTOS | Maria de Jesus | 5 Nov 1924 | 0 | tree1 | RUBALCAVA | SANTOS GUADIANA |
| 971 | I4459 | SABOYA | Mafalda | 1125 | 0 | tree1 | of Saboia | of Albon |
| 972 | I4538 | SALAZAR MARTELL CARBALLO | Pedro de | 1558 | 0 | tree1 | de SALAZAR de ORTEGA | GARCIA NAVA |
| 973 | I4521 | SANTOS COY | Bernardo de los | 1590 | 0 | tree1 | CALIZ | GOMEZ de COY XIMINEZ |
| 974 | I4515 | SANTOS COY de la CERDA | Pedro de los | 1636 | 0 | tree1 | SANTOS COY | CERDA CASTRO |
| 975 | I4288 | SANTOS CREADO | Adolfo | 17 Aug 1854 | 0 | tree1 | SANTOS | CREADO GUITERREZ |
| 976 | I02973 | SANTOS Garza | Andres | 1890 | 0 | tree1 | SANTOS | GARZA |
| 977 | I4270 | SANTOS GUADIANA | Feliciana | 1889 | 0 | tree1 | SANTOS CREADO | GUADIANA CANTU |
| 978 | I4301 | SANTOS GUADIANA | Miguel | 1878 | 0 | tree1 | SANTOS CREADO | GUADIANA CANTU |
| 979 | I4300 | |||||||
| 980 | I4302 | SANTOS GUIDIANA | Cosme | 1882 | 0 | tree1 | SANTOS CREADO | GUADIANA CANTU |
| 981 | I4303 | SANTOS GUIDIANA | Felipa | 1887 | 0 | tree1 | SANTOS CREADO | GUADIANA CANTU |
| 982 | I01739 | SANTOS QUINTANA | Maria Isabel de los | 4 Nov 1801 | 0 | tree1 | DE LOS SANTOS BENAVIDES | QUINTANILLA SANCHEZ |
| 983 | I4473 | SEMUR | Helie de | 1016 | 0 | tree1 | ||
| 984 | I4418 | SOSA | Juan Alonso | 1425 | 0 | tree1 | SOUZA GOMEZ-CARILLO | CORDOBA |
| 985 | I4404 | SOSA ESTRADA | Marcos Alonso de | 1525 | 0 | tree1 | de SOSA CABRERA | de ESTRADA ARAGON de la CABALLERIA |
| 986 | I4416 | SOSA MESA | Lope | 1500 | 0 | tree1 | SOSA | FERNANDEZ MESA |
| 987 | I4432 | SOUZA | Pedro Alfonso | 0 | tree1 | DINIS | RIBEIRA | |
| 988 | I4422 | SOUZA GOMEZ-CARILLO | Diego Alfonso | 1360 | 0 | tree1 | SOUZA | GOMEZ CARRILLO |
| 989 | I4492 | the Strong | Robert | 0820 | 0 | tree1 | of Worms | of Worms |
| 990 | I02254 | TREVINO | Jose Clemente | 1777 | 0 | tree1 | TREVINO de la GARZA | de la GARZA |
| 991 | I4607 | TREVINO | Maria de | 1669 | 0 | tree1 | TREVINO GONZALEZ HIDALGO | DIAZ BOTELLO |
| 992 | I4406 | TREVINO ALCOZER | Jose Diego | 1520 | 0 | tree1 | de TEMINO y de VELASCO | ALCOZER BANUELOS |
| 993 | I4388 | TREVINO AYALA | Josefa Juana | 1683 | 0 | tree1 | TREVINO FERNANDEZ | AYALA BENAVIDES |
| 994 | I4375 | TREVINO de la GARZA | Manuel | 1755 | 0 | tree1 | TREVINO | GARZA |
| 995 | I4393 | TREVINO FERNANDEZ | Alferez Gonzalo | 1660 | 0 | tree1 | TREVINO de la GARZA | FERNANDEZ de RENTERIA |
| 996 | I03012 | TREVINO Flores | Adolfo | 27 Aug 1892 | 0 | tree1 | TREVINO Gonzalez | FLORES Garza |
| 997 | I02895 | TREVINO Flores | Lorenzo | 10 Aug 1885 | 0 | tree1 | TREVINO Gonzalez | FLORES Garza |
| 998 | I03851 | TREVINO Flores | Maria | 25 Dec 1886 | 0 | tree1 | TREVINO Gonzalez | FLORES Garza |
| 999 | I03890 | TREVINO Flores | Rosa | 30 Oct 1887 | 0 | tree1 | TREVINO Gonzalez | FLORES Garza |
| 1000 | I03803 | TREVINO Flores | Rosa | 8 Oct 1888 | 0 | tree1 | TREVINO Gonzalez | FLORES Garza |
We make every effort to document our research. If you have something you would like to add, please contact us.