Our Family's Journey Through Time
Description: Records changed within the past 90 days (listed with linked individuals).
Matches 1 to 5 of 5 » All Reports » Comma-delimited CSV file
# | Description | Notes | Last Modified Date | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1 | 1900 Census - Individual Sheet | 2025-06-26 16:14:20 | I03488 | tree1 | HENNINGS | Emil Karl Otto Paul | 0 | tree1 | |
2 | 1900 Census - Individual Sheet | 2025-06-26 16:10:49 | I03614 | tree1 | DAHLMANN | Paul Johann Hans Wilhelm | 0 | tree1 | |
3 | Entrance gate - Sachsenhausen Concentration Camp | Main Gate | 2025-04-26 01:51:35 | ||||||
4 | Cable Car to the "Zugspitze" on a foggy day. | 2025-04-21 18:26:10 | |||||||
5 | Opa, Heike & Karin | 2025-04-20 20:29:03 |
We make every effort to document our research. If you have something you would like to add, please contact us.