Our Family's Journey Through Time
Description: Cemeteries, by regions.
Matches 1 to 50 of 52 » All Reports » Comma-delimited CSV file
| # | Country | State | County | City | Cemetery |
|---|---|---|---|---|---|
| 1 | Germany | Mecklenburg | Wismar | Wismar | Ostfriedhof |
| 2 | Germany | Niedersachsen | Schaumburg | Bad Eilsen | Friedhof Bad Eilsen |
| 3 | Mexico | Nuevo Leon | Monterrey | Monterrey | Panteón del Carmen |
| 4 | Mexico | Nuevo Leon | Monterrey | Monterrey | Panteón de Dolores |
| 5 | Mexico | Nuevo Leon | Sabinas Hidalgo | Sombreretillo | Eterno Fiel Descanso |
| 6 | Norway | Nordland | Narvik | Narvik | Kriegsgräberstätte Narvik |
| 7 | USA | Alabama | Autauga Co. | Prattville | Pratt Family Cemetery |
| 8 | USA | Arkansas | Garland | Hot Springs | Rockdale Baptist Cemetery |
| 9 | USA | Arkansas | Garland | Hot Springs | Morning Star Cemetery |
| 10 | USA | Arkansas | Hot Springs | Malvern | Oak Ridge Cemetery |
| 11 | USA | Arkansas | Saline | Alexander | Forest Hills Memorial Park |
| 12 | USA | Arkansas | Washington | Fayettville | Veteran's Cemetery |
| 13 | USA | Florida | Leon | Tallahassee | Tallahassee Memory Gardens |
| 14 | USA | Illinois | Cook | Chicago | Irving Park Cemetery |
| 15 | USA | MD | St. Mary's Co. | Chaptico | Christ Church Cemetery |
| 16 | USA | Minnesota | Hennepin | Plymouth | St. Barnabas Lutheran Church Columbarium |
| 17 | USA | NC | Rockingham | Troublesome Hill Cemetery, Rockingham Co., NC USA | |
| 18 | USA | Pennsylvania | Philadelphia | Philadelphia | Mount Moriah Cemetery |
| 19 | USA | Pennsylvania | Washinton | West Pike Run Township | Barnabus McNamee Cemetery |
| 20 | USA | Tennessee | Maury Co. | Cooke Cemetery | |
| 21 | USA | Tennessee | Putnam Co. | Baxter | Cooke Cemetery |
| 22 | USA | Tennessee | White Co. | Cooke Cemetery | |
| 23 | USA | Texas | Bexar | San Antonio | Sunset Memorial Park |
| 24 | USA | Texas | Bexar Co. | San Antonio | Fort Sam Houston National Cemetery |
| 25 | USA | Texas | Bexar Co. | San Antonio | City Cemetery #1 |
| 26 | USA | Texas | Bexar Co. | San Antonio | Alamo Masonic Cemetery |
| 27 | USA | Texas | Bexar Co. | San Antonio | Mission Burial Park North |
| 28 | USA | Texas | Bexar Co. | San Antonio | Mission Burial Park South |
| 29 | USA | Texas | Bexar Co. | San Antonio | St. Mary's Cemetery |
| 30 | USA | Texas | Calhoun Co. | Port Lavaca | Port Lavaca Cemetery |
| 31 | USA | Texas | Dallas | Grand Prairie | Southland Memorial Park |
| 32 | USA | Texas | Fayette Co. | Flatonia | Oak Hill Cemetery |
| 33 | USA | Texas | Galveston | Webster | Forest Park East Cemetery |
| 34 | USA | Texas | Gregg | Longview | Grace Hill Cemetery |
| 35 | USA | Texas | Gregg | Longview | Memory Park Cemetery |
| 36 | USA | Texas | Harris | Houston | Memorial Oaks |
| 37 | USA | Texas | Harris | Houston | Earthman Resthaven Cemetery |
| 38 | USA | Texas | Harris | Houston | Hollywood Cemetery |
| 39 | USA | Texas | Harris | Houston | Veteran's Cemetery |
| 40 | USA | Texas | Harris | Houston | Brookside Memorial Park |
| 41 | USA | Texas | Harris | Houston | Restheaven Cemetery |
| 42 | USA | Texas | Harris | Pearland | Southpark Cemetery |
| 43 | USA | Texas | Jasper | Jasper | West Oaks Cemetery |
| 44 | USA | Texas | Jasper | Jasper | Ebenezer Cemetery |
| 45 | USA | Texas | Jim Wells Co. | Alice | New Collins Cemetery |
| 46 | USA | Texas | Lavaca Co. | Sweet Home | West Cemetery |
| 47 | USA | Texas | Nueces | Corpus Christi | County Cemetery |
| 48 | USA | Texas | Travis | Austin | Austin Memorial Park |
| 49 | USA | Texas | Waller | Hempstead | Hempstead Cemetery |
| 50 | USA | Texas | Washington | Brenham | Prairie Lea Cemetery |
We make every effort to document our research. If you have something you would like to add, please contact us.