Our Family's Journey Through Time
Description: Married with age <= 18 years.
Matches 1 to 50 of 109 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | Heiratsalter | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I00032 | ||||||||||
| 2 | I00226 | LEAKE | Julia Ann | F | 23 Apr 1818 | Aft 1818 | 15 Oct 1837 | F103 | 1 | 0 | tree1 |
| 3 | I00222 | LEAKE | Mary Agnes | F | 18 Jun 1861 | Aft 1861 | F101 | 1 | 0 | tree1 | |
| 4 | I00254 | ||||||||||
| 5 | I00253 | ||||||||||
| 6 | I4707 | de MENDOZA y PACHECO | Antonio | M | 1490 | 1492 | 21 Jul 1552 | F1583 | 2 | 0 | tree1 |
| 7 | I00257 | ||||||||||
| 8 | I00259 | ||||||||||
| 9 | I4516 | MORALES TREVINO | Francisca de | F | 1638 | 1650 | F1481 | 12 | 0 | tree1 | |
| 10 | I4463 | of Albon | Mahout Matilde | F | 1111 | 1123 | 1148 | F1454 | 12 | 0 | tree1 |
| 11 | I4269 | RUBALCAVA | Blas | M | 3 Feb 1894 | 6 Jun 1906 | F1371 | 12 | 0 | tree1 | |
| 12 | I2451 | GALVAN ALVAREZ de GODOY | Juan | M | 1672 | 1685 | 9 Sep 1723 | F1525 | 13 | 0 | tree1 |
| 13 | I4360 | RODRIGUEZ RUIZ | Maria Margarita | F | 9 Mar 1780 | 13 Apr 1793 | 20 Sep 1829 | F1402 | 13 | 0 | tree1 |
| 14 | I4596 | SEPULVEDA | Ana Maria de | F | 1590 | 1603 | F1127 | 13 | 0 | tree1 | |
| 15 | I4719 | de ALCOCER | Francisca | F | 1495 | 1509 | F1589 | 14 | 0 | tree1 | |
| 16 | I01746 | ||||||||||
| 17 | I01769 | GARZA GARZA | Paula | F | 4 Feb 1863 | 10 Oct 1877 | F557 | 14 | 0 | tree1 | |
| 18 | I4356 | GUZMAN de LEON | Maria del Pilar | F | 13 Sep 1807 | 14 May 1821 | F1400 | 14 | 0 | tree1 | |
| 19 | I4386 | SANCHEZ GARZA | Maria Ana | F | 12 Nov 1721 | 9 Jan1735 | 19 Dec 1782 | F1415 | 14 | 0 | tree1 |
| 20 | I4515 | SANTOS COY de la CERDA | Pedro de los | M | 1636 | 1650 | 12 Nov 1670 | F1481 | 14 | 0 | tree1 |
| 21 | I4453 | Eleanor | F | 13 Oct 1162 | 22 Sep 1177 | 25 Oct 1214 | F1449 | 15 | 0 | tree1 | |
| 22 | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | F | 23 Jan 1587 | 25 Feb 1602 | 29 May 1670 | F1542 | 15 | 0 | tree1 |
| 23 | I00295 | COX | Maud Frances | F | 20 Aug 1880 | Abt 1895 | 21 Aug 1959 | F113 | 15 | 0 | tree1 |
| 24 | I00849 | CURBELO | María de Jesús | F | 25 Dec 1815 | 22 Feb 1830 | 3 Mar 1894 | F353 | 15 | 0 | tree1 |
| 25 | I4675 | de AVILES | Ana | F | 1547 | 1562 | 1655 | F1564 | 15 | 0 | tree1 |
| 26 | I4219 | FLORES de ABREGO | Nicolasa | F | 1670 | 1685 | F1525 | 15 | 0 | tree1 | |
| 27 | I4604 | FLORES SALAZAR | Pedro | M | 6 Jan 1587 | 25 Feb 1602 | 1668 | F1542 | 15 | 0 | tree1 |
| 28 | I01726 | GARZA CANTU | Maria Juana | F | 27 Aug 1879 | 25 May 1894 | F539 | 15 | 0 | tree1 | |
| 29 | I00087 | GARZA GARZA | Maria Celsa | F | 24 Jul 1847 | 12 Oct 1862 | 13 Jul 1934 | F44 | 15 | 0 | tree1 |
| 30 | I01931 | GARZA GARZA | Maria Leocadia | F | 4 Jan 1868 | 26 Aug 1883 | F749 | 15 | 0 | tree1 | |
| 31 | I00077 | ||||||||||
| 32 | I4603 | GARZA MARTINEZ GUAJARDO | Juana de la | F | 1615 | 1630 | 27 Jan 1694 | F1541 | 15 | 0 | tree1 |
| 33 | I03863 | STONE | Harriet | F | 1806 | 1821 | 1865 | F1221 | 15 | 0 | tree1 |
| 34 | I00310 | TAYLOR | Nancy | F | 23 Jan 1813 | 16 Oct 1828 | 29 Apr 1853 | F115 | 15 | 0 | tree1 |
| 35 | I00171 | BATTERSON | Sarah Lucinda | F | 18 Jun 1829 | 27 Apr 1845 | 01 Feb 1907 | F273 | 16 | 0 | tree1 |
| 36 | I4536 | BOTELLO de MORALES | Francisco | M | 1614 | 1630 | 17 Apr 1696 | F1541 | 16 | 0 | tree1 |
| 37 | I01642 | CAMPOS GARZA | Ysidra | F | 14 May 1890 | 30 Jun 1906 | F519 | 16 | 0 | tree1 | |
| 38 | I4297 | ||||||||||
| 39 | I00173 | DAVIS | Betsy | F | 30 Jan 1804 | 12 Apr 1820 | 18 Jan 1872 | F272 | 16 | 0 | tree1 |
| 40 | I4704 | de MENDOZA TRUJILLO | Martin | M | 1493 | 1509 | 21 Jul 1552 | F1582 | 16 | 0 | tree1 |
| 41 | I4273 | ESPINOZA CANTU | Amada | F | 22 Sep 1852 | 11 Nov 1868 | F1372 | 16 | 0 | tree1 | |
| 42 | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | F | 1605 | 1621 | 25 Jul 1693 | F1538 | 16 | 0 | tree1 |
| 43 | I4384 | GARZA | Maria Josepha | F | 1721 | 14 Feb 1737 | 12 Ap 1808 | F1414 | 16 | 0 | tree1 |
| 44 | I4575 | GARZA | Maria Josepha de la | F | 1721 | 14 Feb 1737 | 12 Apr 1808 | F1510 | 16 | 0 | tree1 |
| 45 | I03799 | GARZA Cisneros | Paula | F | 1911 | 23 Apr 1927 | F1186 | 16 | 0 | tree1 | |
| 46 | I00065 | GARZA GARZA | Barbara | F | 1852 | 28 Nov 1868 | F38 | 16 | 0 | tree1 | |
| 47 | I01755 | GARZA GARZA | Eleuteria | F | 19 Feb 1853 | 8 May 1869 | 10 Apr 1880 | F628 | 16 | 0 | tree1 |
| 48 | I01955 | GARZA GARZA | Eulalia | F | 1852 | 17 Aug 1868 | 11 Oct 1918 | F614 | 16 | 0 | tree1 |
| 49 | I00051 | GARZA MORALES | Emma | F | 7 Jan 1926 | 2 May 1942 | 8 Aug 2022 | F37 | 16 | 0 | tree1 |
| 50 | I4597 | LOBO de ACUNA | Leonor | F | 1684 | 1700 | F1424 | 16 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.