Our Family's Journey Through Time
Description: List of individuals without parents and without spouse/children (unconnected individuals).
Matches 1 to 50 of 101 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1 | 0 | |||||
| 2 | I4469 | |||||
| 3 | I03555 | Christine | 0 | tree1 | ||
| 4 | I00597 | Eloise | 0 | tree1 | ||
| 5 | I03342 | Harriet | 8 Nov 1924 | 0 | tree1 | |
| 6 | I03978 | Partner 1 | 0 | tree1 | ||
| 7 | I03202 | Partner 1 | 0 | tree1 | ||
| 8 | I00619 | ? | Catherine | 0 | tree1 | |
| 9 | I00620 | ? | Lila | 0 | tree1 | |
| 10 | I00627 | ALLCOOK | John | 0 | tree1 | |
| 11 | I00707 | BERCHELMANN | Winifred | 0 | tree1 | |
| 12 | I00727 | BOWERS | William Orrin | 0 | tree1 | |
| 13 | I00728 | BOYKIN | Scarlett | 0 | tree1 | |
| 14 | I00378 | CALDERON | Francisco | 0 | tree1 | |
| 15 | I02355 | CANTU GARZA | Teresa de Jesus | 11 Oct 1833 | 0 | tree1 |
| 16 | I00770 | CAYLOR | Sylvia Ann | 0 | tree1 | |
| 17 | I00799 | COE | ? | 0 | tree1 | |
| 18 | I00800 | COFFIELD | Pete | 0 | tree1 | |
| 19 | I00497 | |||||
| 20 | I03450 | DAHLMANN | G | 16 Mar 1926 | 0 | tree1 |
| 21 | I03662 | DAHLMANN | Marie | 1860 | 0 | tree1 |
| 22 | I00853 | DANIEL | Walker | 0 | tree1 | |
| 23 | I00883 | DWYER | William | 0 | tree1 | |
| 24 | I00898 | FAULKNER | Jeanne Marie | 0 | tree1 | |
| 25 | I02749 | FLORES de ABREGO | Francisco | 0 | tree1 | |
| 26 | I4586 | GARCIA SANCHEZ | Maria Tomasa | 1757 | 0 | tree1 |
| 27 | I00394 | GARZA | Locarra | Abt 1875 | 0 | tree1 |
| 28 | I00395 | GARZA | Luz | Abt 1875 | 0 | tree1 |
| 29 | I00397 | GARZA | Poncho | Abt 1875 | 0 | tree1 |
| 30 | I01887 | Garza | Rosvarita | 1851 | 0 | tree1 |
| 31 | I02243 | GARZA | Viviano | 0 | tree1 | |
| 32 | I01890 | GARZA VILLARREAL | Francisca | 1897 | 0 | tree1 |
| 33 | I00033 | GODSEY | Edward A. | 0 | tree1 | |
| 34 | I00375 | GONGORA | Jose Angel | 0 | tree1 | |
| 35 | I4263 | GONZALEZ | Santos | 0 | tree1 | |
| 36 | I4617 | GONZALEZ HIDALGO | Anastacia | 1599 | 0 | tree1 |
| 37 | I4274 | GONZALEZ MORALES | Mariano | 27 Aug1896 | 0 | tree1 |
| 38 | I00979 | GOSE | Gerald | 0 | tree1 | |
| 39 | I00986 | GRAHAM | Sally Ward | 0 | tree1 | |
| 40 | I02643 | |||||
| 41 | I03559 | HENNINGS | Hans | 0 | tree1 | |
| 42 | I01017 | HIBBERT | Janette | 0 | tree1 | |
| 43 | I02447 | Hopkins | Daisy B. | 0 | tree1 | |
| 44 | I01034 | HUNTRESS | Logan | 0 | tree1 | |
| 45 | I00466 | |||||
| 46 | I01067 | KIRK | Bob | 0 | tree1 | |
| 47 | I01068 | KISH | Karen Katherine | 0 | tree1 | |
| 48 | I01078 | LABATT | Thomas Weir | 0 | tree1 | |
| 49 | I01087 | LE FEUER | Margaret | 0 | tree1 | |
| 50 | I01097 | LESH | Sally | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.