The Cook Family Genealogy Pages

Discovering our American and European Ancestors

Report: Individuals 010

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children).


Matches 1 to 50 of 82   » All Reports  » Comma-delimited CSV file

1 2 Next»

# ElternAlter Anzahl Graphik
1 16   
2 16   
3 17   
4 17  21 
5 18   
6 18  27 
7 19  18 
8 19  43  FF 
9 20  21 
10 20  70  FFFF 
11 21  26 
12 21  81  FFFF 
13 22  40  MM 
14 22  84  FFFF 
15 23  49  MM 
16 23  109  FFFFF 
17 24  78  MMMM 
18 24  87  FFFF 
19 25  79  MMMM 
20 25  112  FFFFFF 
21 26  81  MMMM 
22 26  98  FFFFF 
23 27  79  MMMM 
24 27  88  FFFF 
25 28  84  MMMM 
26 28  82  FFFF 
27 29  90  MMMMM 
28 29  93  FFFFF 
29 30  98  MMMMM 
30 30  86  FFFF 
31 31  93  MMMMM 
32 31  77  FFFF 
33 32  77  MMMM 
34 32  65  FFF 
35 33  85  MMMM 
36 33  77  FFFF 
37 34  65  MMM 
38 34  48  FF 
39 35  81  MMMM 
40 35  68  FFF 
41 36  60  MMM 
42 36  36  FF 
43 37  66  MMM 
44 37  36  FF 
45 38  47  MM 
46 38  35  FF 
47 39  70  MMMM 
48 39  44  FF 
49 40  42  MM 
50 40  24 


1 2 Next»