Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by frequency.
Matches 1 to 50 of 717 » All Reports » Comma-delimited CSV file
| # | Ebene2 | Anzahl |
|---|---|---|
| 1 | HOUSTON | 24 |
| 2 | Nuevo Leon | 24 |
| 3 | Mecklenburg-Schwerin | 23 |
| 4 | SAN ANTONIO | 18 |
| 5 | Hansestadt WISMAR | 17 |
| 6 | Sabinas Hidalgo | 16 |
| 7 | Germany | 15 |
| 8 | TX USA | 15 |
| 9 | USA | 15 |
| 10 | Spain | 11 |
| 11 | Nordrhein-Westfalen | 10 |
| 12 | Bad Soden-Salmünster | 9 |
| 13 | France | 9 |
| 14 | Washington Co. | 9 |
| 15 | Hessen | 8 |
| 16 | Mecklenburg-Vorpommern | 8 |
| 17 | Mexico | 8 |
| 18 | MONTERREY | 8 |
| 19 | TX | 8 |
| 20 | AUSTIN | 7 |
| 21 | Harris Co. | 7 |
| 22 | Bavaria | 6 |
| 23 | Montgomery Co. | 6 |
| 24 | Tamaulipas | 6 |
| 25 | Italy | 5 |
| 26 | PA | 5 |
| 27 | SC | 5 |
| 28 | Texas | 5 |
| 29 | Andalusia | 4 |
| 30 | Bad Doberan | 4 |
| 31 | Garland Co. | 4 |
| 32 | Hot Springs | 4 |
| 33 | Jasper | 4 |
| 34 | Los Angeles Co. | 4 |
| 35 | Meigs Co. | 4 |
| 36 | Valladolid | 4 |
| 37 | Albacete | 3 |
| 38 | Asturias | 3 |
| 39 | Athens Co. | 3 |
| 40 | Badajoz | 3 |
| 41 | Baden-Württemberg | 3 |
| 42 | Bayern | 3 |
| 43 | Burgos | 3 |
| 44 | Canary Islands | 3 |
| 45 | Cataluna | 3 |
| 46 | Crivitz | 3 |
| 47 | Dallas Co. | 3 |
| 48 | Deutschland | 3 |
| 49 | Durango | 3 |
| 50 | GA | 3 |
We make every effort to document our research. If you have something you would like to add, please contact us.