Our Family's Journey Through Time
Description: Report of all occuring third place levels, including frequency, ordered by place level.
Matches 1 to 50 of 196 » All Reports » Comma-delimited CSV file
| # | Ebene3 | Anzahl |
|---|---|---|
| 1 | 1 | |
| 2 | . USA | 1 |
| 3 | 18059 | 1 |
| 4 | 19339 | 1 |
| 5 | 23970 | 1 |
| 6 | AL USA | 3 |
| 7 | Alabama | 1 |
| 8 | Altdorf | 1 |
| 9 | AR | 1 |
| 10 | AR USA | 4 |
| 11 | Argentina | 1 |
| 12 | Arkansas USA | 1 |
| 13 | At Sea | 1 |
| 14 | Australia | 1 |
| 15 | Austria | 2 |
| 16 | Bahamas | 2 |
| 17 | Bayern | 2 |
| 18 | Belgium | 2 |
| 19 | Berlin | 1 |
| 20 | Bornheim | 1 |
| 21 | Bundesrepublic Deutschland | 4 |
| 22 | Bundesrepublik Deutschland | 104 |
| 23 | Burr Oak Michigan | 1 |
| 24 | CA | 1 |
| 25 | CA USA | 4 |
| 26 | Canada | 1 |
| 27 | Canary Islands | 1 |
| 28 | Catedral Metropolitana de Nuestra Señora de Monterrey | 1 |
| 29 | Central America | 1 |
| 30 | Church | 1 |
| 31 | City | 1 |
| 32 | Co | 1 |
| 33 | CO USA | 1 |
| 34 | Cologne | 1 |
| 35 | Colon Cemetery | 1 |
| 36 | Colon Michigan | 1 |
| 37 | Colon Michigan Lakeview Cemetery | 1 |
| 38 | Colon Michigan Lakeside Cemetery | 1 |
| 39 | Costa Rica | 1 |
| 40 | Cyprus | 2 |
| 41 | Czech Republic | 1 |
| 42 | Dabel | 1 |
| 43 | Damerow | 1 |
| 44 | Denmark | 1 |
| 45 | Deutschland | 11 |
| 46 | Diedesfeld | 1 |
| 47 | Dortmund | 1 |
| 48 | Dresden | 1 |
| 49 | Ducherow | 1 |
| 50 | east | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.