The Cook Family Genealogy Pages

Discovering our American and European Ancestors

Report: Broken Media to Custom Event Links

         Description: This report will identify where custom event links are boken and are no longer connected to the person and event they were originally attached to.


Matches 1 to 50 of 88   » All Reports  » Comma-delimited CSV file

1 2 Next»

# MediaDescription PersonLinkedTo EventLinkedTo
1   I03252  2184 
2   I03252  2184 
3   I02478  2011 
4   I02478  2011 
5   I02641  2006 
6   I02641  2006 
7 1919 Census - Germany  I03200  1992 
8 1919 Census - Germany  I03205  1991 
9 1919 Census - Germany  I02641  1990 
10 Census Image 1940 - PEREZ Delores page 2  I03138  1941 
11 Census Image 1940 - PEREZ Delores page 2  I03137  1940 
12 Census Image 1940 - PEREZ Delores page 2  I03135  1939 
13 Census Image 1940 - PEREZ Delores page 2  I03136  1938 
14 Census Image 1940 - PEREZ Delores page 2  I03134  1937 
15 Census Image 1940 - PEREZ Delores page 2  I03133  1936 
16 Census Image 1940 - PEREZ Delores page 2  I03132  1935 
17 Census Image 1940 - PEREZ Delores page 2  I03131  1934 
18 Census Image 1940 - PEREZ Delores page 2  I00377  1933 
19 Census Image 1940 - PEREZ Delores page 2  I03130  1932 
20 Census Image 1940 - PEREZ Delores page 1  I03129  1931 
21 Census Image 1940 - PEREZ Delores page 1  I03125  1930 
22 Census Image 1900 - LEAKE Pierce  I00212  1929 
23 Census Image 1900 - LEAKE Pierce  I00190  1928 
24 Census Image 1900 - LEAKE Pierce  I00203  1927 
25 Census Image 1900 - LEAKE Pierce  I00202  1926 
26 Census image 1940 - GORDON, Harry  I00380  1925 
27 Census image 1940 - GORDON, Harry  I00426  1924 
28 Census image 1940 - GORDON, Harry  I00217  1923 
29 Census image 1940 - GORDON, Harry  I00205  1922 
30 Census image 1940 - GORDON, Harry  I00216  1921 
31 Census Image 1940 - COOK, John R.  I00201  1920 
32 Census Image 1940 - COOK, John R.  I00200  1919 
33 Census Image 1940 - COOK, John R.  I00199  1918 
34 Census Image 1940 - COOK, John R.  I00196  1917 
35 Census Image 1940 - COOK, John R.  I00197  1916 
36 Census Image 1940 - COOK, John R.  I00195  1915 
37 Census Image 1940 - COOK, John R.  I00034  1914 
38 Census Image 1940 - COOK, John R.  I00190  1913 
39 Census Image 1940 - COOK, John R.  I00189  1912 
40 Census Image 1930 - PEREZ, Eleno  I03134  1911 
41 Census Image 1930 - PEREZ, Eleno  I03133  1910 
42 Census Image 1930 - PEREZ, Eleno  I03132  1909 
43 Census Image 1930 - PEREZ, Eleno  I03131  1908 
44 Census Image 1930 - PEREZ, Eleno  I00377  1907 
45 Census Image 1930 - PEREZ, Eleno  I03130  1906 
46 Census Image 1930 - PEREZ, Eleno  I03129  1905 
47 Census Image 1930 - PEREZ, Eleno  I03125  1904 
48 Census Image 1930 - PEREZ, Eleno  I03124  1903 
49 1890 Census - Germany  I02670  1767 
50 CENS- Census of 1867, Mecklenburg-Schwerin, Germany  I00026  1687 


1 2 Next»