Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ANDRES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4424 | b. 1400 | Andalusia, Spain ![]() |
2 | ![]() | I02230 | b. 12 Nov 1809 | Ciénega de Flores, Nuevo León, Mexico ![]() |
3 | ![]() | I4403 | b. 1675 | Saltillo, Coahuila, Mexico ![]() |
4 | ![]() | I02973 | b. 1890 | Rancho de Paso de Alamo, Durango, Mexico ![]() |
5 | ![]() | I02256 | ||
6 | ![]() | I02922 | ||
7 | ![]() | I02921 | b. 22 Mar 1895 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.