Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals KARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DRÄHMPÄHL, Karl | I03995 | b. 13 Aug 1870 | Ludwigslust, Mecklenburg-Schwerin, Germany |
| 2 | DRÄHMPÄHL, Karl | I04006 | b. 10 Dec 1897 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 3 | GÖBEL, Karl | I03921 | b. | Nieder Rodenbach, Hessen, Germany |
| 4 | Heuer, Karl | I03349 | ||
| 5 | Malchow, Karl | I02667 | b. 4 Mar 1854 | GROẞ LÜSEWITZ, Sanitz, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 6 | MALCHOW, Karl | I02665 | b. 20 Dec 1877 | Drüsewitz, Selpin, Mecklenburg-Schwerin, Germany |
| 7 | SCHLICK, Karl | I04138 | b. 14 Jun 1874 |
We make every effort to document our research. If you have something you would like to add, please contact us.