Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals KATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BREIDEBAND, Katharina | I03931 | ||
| 2 | Etscheid, Katharina | I03363 | b. 22 May 1923 | Neustadt-Wied, Rheinland-Pfalz, Germany |
| 3 | FOERST, Katharina | I00415 | ||
| 4 | GÖBEL, Katharina | I03923 | b. 12 Feb 1830 | Nieder Rodenbach, Hessen, Germany |
| 5 | GUTMANN, Katharina | I00163 | ||
| 6 | KOCH, Katharina | I03918 | ||
| 7 | SEILLER, Katharina | I04123 | b. 12 Feb 1857 | |
| 8 | SEILLER, Katharina | I04137 | b. 29 Nov 1879 | |
| 9 | UNKNOWN, Katharina | I03357 |
We make every effort to document our research. If you have something you would like to add, please contact us.