Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNS, Anne | I00741 | b. 11 Sep 1893 | Texas, USA |
| 2 | GRACE, Anne | I03352 | ||
| 3 | LEGENDRE, Anne Armant | I01088 | ||
| 4 | POTTS, Anne | I01279 | b. Abt 1612 | Llangirrig, Montgomery, Wales, United Kingdom |
| 5 | SCHÖNE, Annett | I02507 | ||
| 6 | THORNTON, Anne Cynthia | I01501 | b. 1963 |
We make every effort to document our research. If you have something you would like to add, please contact us.