Our Family's Journey Through Time
Matches 1 to 49 of 49 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADKINS, James | I03566 | ||
| 2 | ARNETT, James | I03560 | ||
| 3 | Beall, James | I00570 | b. 1652 | |
| 4 | BORGLUM, James Gutzon | I00721 | ||
| 5 | BRAMLETTE, James T. | I04031 | b. 4 Mar 1831 | Alabama, USA |
| 6 | CARR, James Madison | I00766 | b. 7 Oct 1850 | |
| 7 | Christensen, James Charles | I02436 | ||
| 8 | CHRISTENSEN, James S. | I00785 | ||
| 9 | Christensen, James Sidney | I02434 | b. 30 Dec 1916 | Madoc, Daniels Co., MT, USA |
| 10 | COOK, James | I00809 | ||
| 11 | COOK, James Sr. | I02362 | b. 26 Oct 1760 | |
| 12 | COOK, James Simmons | I00199 | b. 7 Jan 1929 | Hot Springs, Garland Co., Arkansas, USA |
| 13 | COOK, James Simmons | I01855 | b. 14 Sep 1967 | Texarkana, Bowie Co., TX, USA |
| 14 | Cook, James W | I01676 | b. 17 Dec 1834 | |
| 15 | Cook, James Watson | I02146 | ||
| 16 | Cook, James Watson | I00441 | b. 24 Oct 1779 | |
| 17 | COOKE, James | I03083 | b. 7 Jan 1795 | St. Mary's Co., Maryland, USA |
| 18 | COOKE, James | I03084 | b. 15 Apr 1805 | St. Mary's Co., Maryland, USA |
| 19 | DE LA MATHE BORGLUM, James Lincoln | I00722 | ||
| 20 | FRANCIS, James Carlton | I00327 | ||
| 21 | GILLIAM, James L. | I00971 | ||
| 22 | HAMMAN, James Felix | I00317 | ||
| 23 | HAWAY, James Thorpe | I00281 | b. 15 May 1975 | |
| 24 | Hunt, James Jr. | I00498 | b. 6 Jun 1762 | |
| 25 | Kennerly, James Jr. | I00463 | b. 15 Aug 1734 | |
| 26 | LEAKE, James Sr. | I00248 | b. 01 Feb 1765 | |
| 27 | LEAKE, James Felton | I03971 | b. 14 Jul 1927 | |
| 28 | LEAKE, James Howard | I03972 | b. 23 Jul 1929 | Texas, USA |
| 29 | Lucas, James H. Sr. | I04001 | ||
| 30 | MACKENZIE, James | I01130 | ||
| 31 | MCCLELLAND, James Edward | I00186 | b. 12 Jan 1918 | Experiment, Spalding Co., GA, USA |
| 32 | McCLELLAND, James S. | I03470 | b. 5 Oct 1811 | |
| 33 | MCILHENNY, James | I01162 | ||
| 34 | MCNAMEE, James Llewellyn | I01188 | ||
| 35 | MCNAMEE, James W. | I01189 | ||
| 36 | NELSON, James Baldwin Jr. | I01221 | ||
| 37 | Odell, James | I00572 | b. Between 1720-1725 | |
| 38 | PONITZ, James E. | I01273 | ||
| 39 | PORTER, James | I01277 | ||
| 40 | PURTLE, James McClellan | I03089 | ||
| 41 | SHARP, James | I03482 | ||
| 42 | SMITH, James | I03547 | ||
| 43 | THOMPSON, James Foster | I00341 | b. 31 Mar 1913 | Sioux City, Woodbury, Iowa, United States |
| 44 | THORNTON, James Simpson | I01502 | ||
| 45 | VANCE, James Milton | I01550 | b. 12 Mar 1857 | |
| 46 | Vance, James Milton Jr. | I01052 | b. 1879 | |
| 47 | VESELKA, James | I01557 | ||
| 48 | WATKINS, James | I01569 | ||
| 49 | Wegeles, James Arthur | I01669 |
We make every effort to document our research. If you have something you would like to add, please contact us.