Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with JOHANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Johannes | I04116 | ||
| 2 | ALBINGER, Johannes | I04121 | ||
| 3 | BELOW, Johanne Christiane Friederike | I03494 | ||
| 4 | BÖS, Johannes | I04061 | b. 2 Jul 1749 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 5 | EMMRICH, Johannes | I04069 | ||
| 6 | GAUL, Johannes | I03776 | b. 11 Nov 1812 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 7 | GÖBEL, Johannes | I03919 | ||
| 8 | GÖBEL, Johannes Theodor | I03937 | b. 2 Sep 1856 | Nieder Rodenbach, Hessen, Germany |
| 9 | HARMS, Johannes Paul Friedrich | I00003 | b. 27 Jan 1892 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 10 | HERBST, Johannes | I04092 | b. | Roschbach |
| 11 | SCHÄFER, Johannes | I03647 | b. 17 Nov 1904 | |
| 12 | SCHÖPPNER, Johannes | I03869 | b. 19 Aug 1808 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 13 | SEILLER, Johannes | I04083 | b. 1757 | |
| 14 | SEILLER, Johannes | I04096 | b. 1804 | |
| 15 | SEILLER, Johannes Michael | I04078 | ||
| 16 | Volstorf, Johanne Christiane Friederike | I03256 | ||
| 17 | ZOLLER, Johannes | I04102 |
We make every effort to document our research. If you have something you would like to add, please contact us.