Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Johannes | I04116 | ||
| 2 | ALBINGER, Johannes | I04121 | ||
| 3 | BÖS, Johannes | I04061 | b. 2 Jul 1749 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 4 | EMMRICH, Johannes | I04069 | ||
| 5 | GAUL, Johannes | I03776 | b. 11 Nov 1812 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 6 | GÖBEL, Johannes | I03919 | ||
| 7 | GÖBEL, Johannes Theodor | I03937 | b. 2 Sep 1856 | Nieder Rodenbach, Hessen, Germany |
| 8 | HARMS, Johannes Paul Friedrich | I00003 | b. 27 Jan 1892 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 9 | HERBST, Johannes | I04092 | b. | Roschbach |
| 10 | SCHÄFER, Johannes | I03647 | b. 17 Nov 1904 | |
| 11 | SCHÖPPNER, Johannes | I03869 | b. 19 Aug 1808 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 12 | SEILLER, Johannes | I04083 | b. 1757 | |
| 13 | SEILLER, Johannes | I04096 | b. 1804 | |
| 14 | SEILLER, Johannes Michael | I04078 | ||
| 15 | ZOLLER, Johannes | I04102 |
We make every effort to document our research. If you have something you would like to add, please contact us.