Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Sam Tobin | I00705 | b. 1890 | |
| 2 | BELL, Samuel Cummings | I00706 | b. 1860 | Texas, USA |
| 3 | Estrada, Samantha | I02645 | b. 4 Nov 2011 | Sugarland, Ft. Bend Co., Texas, USA |
| 4 | Estrada, Samuel | I02644 | b. 4 Nov 2011 | Sugarland, Ft. Bend Co., Texas, USA |
| 5 | HEAD, Samuel D. | I04005 | ||
| 6 | Kennerly, Samuel | I01970 | ||
| 7 | LEAKE, Samuel Sr. | I00246 | b. 1755 | |
| 8 | NEWTON, Samuel Galitzen | I01235 | ||
| 9 | NEWTON, Samuel Galitzen Jr | I01238 | b. 1910 | |
| 10 | SMITH, Samuel | I03864 | b. 1823 | New London, Ralls Co., MO USA |
| 11 | STEVES, Sam Bell | I01442 | b. 1911 | |
| 12 | THOMPSON, Samuel Morris | I01491 | ||
| 13 | WEST, Sammy W | I02406 | b. 6 Jan 1861 | Lavaca Co., TX |
| 14 | WILLAUER, Samuel | I03593 |
We make every effort to document our research. If you have something you would like to add, please contact us.