Our Family's Journey Through Time
Matches 1 to 50 of 64 for First Name starts with WILLI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William Henry (HIC) | I03710 | b. 29 Mar 1884 | Iowa |
| 2 | ADAMS, William | I02697 | ||
| 3 | ARNETT, William Frank | I03502 | b. 1879 | |
| 4 | BAIN, Williard Slocum | I00672 | ||
| 5 | BIVINS, William T. | I00712 | ||
| 6 | BOWERS, William Orrin II | I00727 | ||
| 7 | BRAMLETTE, William H. | I04034 | b. 1843 | Pontotoc, Pontotoc Co., MS USA |
| 8 | BRAMLETTE, William Howard | I00328 | b. 18 Apr 1889 | Pontotoc, Mississippi, USA |
| 9 | BURROUGHS, William T. | I00750 | b. 1888 | |
| 10 | Calverley, Sir de William | I4244 | ||
| 11 | CAMPBELL, William Rohmer | I00760 | ||
| 12 | Chamberlain, William Pulaski | I00454 | b. 26 May 1800 | |
| 13 | CLEGG, William Carney | I00796 | ||
| 14 | COOKE, William | I03082 | b. 18 Jun 1790 | St. Mary's Co., Maryland, USA |
| 15 | Cooke, William Henry | I02131 | b. 15 May 1784 | |
| 16 | COX, Willis Walter | I00292 | b. Oct 1846 | England |
| 17 | DARDEN, William H. | I00856 | ||
| 18 | DWYER, William | I00883 | ||
| 19 | FRASER, William Gerard | I00954 | b. 6 Feb 1885 | |
| 20 | FRASER, William Gerard Jr. | I00955 | b. 1919 | |
| 21 | Fritzke, Willi Paul Hermann | I03222 | b. 7 Oct 1907 | Neu Buckow, Kreis Bublitz, Poland |
| 22 | GARNER, William Isaac "Will" | I02354 | b. 14 Jul 1878 | Milam Co., TX USA |
| 23 | HARMS, Willi Heinrich Karl | I00036 | b. 08 Nov 1893 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 24 | Hunt, William | I04171 | ||
| 25 | LAWLOR, William Francis | I01085 | ||
| 26 | LEAKE, William Sr. | I00244 | b. 1730 | |
| 27 | LEAKE, William Jr. | I00238 | b. 1753 | |
| 28 | LEAKE, William Armstead | I00241 | b. 1788 | |
| 29 | LEAKE, William Bascomb | I03822 | ||
| 30 | LEAKE, Dr. William Harry MD | I03823 | b. 1894 | Jacksonville, Duval Co., FL, USA |
| 31 | LEAKE, William Wesley | I00228 | b. 25 Feb 1820 | |
| 32 | LONG, William Donald | I01127 | ||
| 33 | LUPE, William | I01128 | ||
| 34 | McCLELLAND, William | I03459 | b. 28 Apr 1780 | |
| 35 | McCLELLAND, William | I03471 | b. 29 Apr 1817 | |
| 36 | McCLELLAND, William S. | I03765 | b. 1841 | Pennsylvania, USA |
| 37 | NEWTON, William Tobin | I01239 | b. 1912 | |
| 38 | Papke, William | I3621 | ||
| 39 | POYNTZ, Sir William | I04182 | ||
| 40 | RAMPLEY, William | I01303 | ||
| 41 | Redwine, William | I00496 | b. 1771 - 1780 | |
| 42 | Redwine, William C. | I00492 | b. 15 Feb 1818 | |
| 43 | ROTE, William Kyle III | I01351 | ||
| 44 | ROTE, William Pemberton Jr. | I01354 | b. 26 Nov1891 | Texas, USA |
| 45 | ROTE, William Pemberton Sr. | I04021 | b. 26 Jan 1863 | New York |
| 46 | SCHÄFER, Willi | I03659 | b. 4 Feb 1921 | |
| 47 | Schmidt, Willi | I03381 | ||
| 48 | SEARCY, William Williams | I02401 | ||
| 49 | SLINGERLAND, William | I00278 | ||
| 50 | SMITH, William | I04184 |
We make every effort to document our research. If you have something you would like to add, please contact us.