Our Family's Journey Through Time
Matches 1 to 50 of 54 for First Name starts with N
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABERNATHY, Nancy | I03774 | ||
| 2 | BÖS, Nikolaus | I04066 | b. 4 Jun 1701 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 3 | BÖS, Nikolaus | I04052 | b. 26 Nov 1739 | Steinau-Sarrod, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 4 | BRAMLETTE, Nannie Mae | I00334 | b. 26 Jun 1893 | Pontotoc, Mississippi, USA |
| 5 | BRANTLEY, Nancy | I00493 | ||
| 6 | CANTU GARZA, Nicolasa | I02531 | b. 6 Nov 1909 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 7 | CARTWRIGHT, Nancy | I01897 | ||
| 8 | Cooke, Nancy | I02138 | b. 9 Feb 1797 | |
| 9 | Dahlmann, Norbert | I03335 | ||
| 10 | Day, Nicholas | I00531 | ||
| 11 | FLORES de ABREGO, Nicolasa | I4219 | b. 1670 | Monterrey, Nuevo León, Mexico |
| 12 | GARCIA, Natividad | I02875 | ||
| 13 | GARCIA GARZA, Natividad | I02045 | ||
| 14 | GARNER, Nancy | I02305 | b. 5 Feb 1872 | Milam Co., TX USA |
| 15 | GARZA, Natalia | I01658 | ||
| 16 | Garza, Nicolasa | I01723 | ||
| 17 | Garza, Nieves | I01939 | ||
| 18 | GARZA CANTU, Natalio | I02780 | b. 23 Mar 1885 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 19 | GARZA GARZA, Natividad | I01843 | b. 8 Sep 1878 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 20 | GARZA GARZA, Natividad | I02250 | b. 1924 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 21 | GARZA GARZA, Nicolas | I02741 | b. 11 Jan 1893 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 22 | GARZA GARZA, Nicolas | I01880 | b. 10 Nov 1898 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 23 | GARZA GARZA, Nicolasa | I02628 | b. 16 Mar 1892 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 24 | GARZA GARZA, Novento | I02048 | b. 21 Jun 1871 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 25 | GARZA Morales, Nicolasa | I02999 | ||
| 26 | GARZA Quiroga, Nasaria | I02679 | ||
| 27 | GARZA TREVINO, Nicolas | I01731 | c. Dec 1818 | Ciénega de Flores, Nuevo León, Mexico |
| 28 | GARZA Trevino, Nicolasa | I03057 | b. 4 Feb 1896 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 29 | GONZALEZ MORALES, Narciso | I4261 | b. 29 Oct 1887 | Sabinas Hidalgo, Nuevo León, Mexico |
| 30 | GONZALEZ PEREZ, Narciso Romeo | I4284 | ||
| 31 | GONZALEZ SANTOS, Nemecio | I4279 | ||
| 32 | HERNANDEZ Garza, Norma | I00588 | ||
| 33 | JORDAN, Nancigail | I01050 | ||
| 34 | King, Nannie Best | I02418 | b. 17 Feb 1856 | Texas, USA |
| 35 | LANDRY, Nellie | I00315 | ||
| 36 | LEAKE, Nancy | I00406 | ||
| 37 | LEAKE, Nancy Harvey | I04003 | b. 1934 | Los Angeles, Los Angeles, California, USA |
| 38 | MARCHBANKS, Nancy McLane | I01136 | ||
| 39 | McCLELLAND, Nellie | I03454 | b. 1869 | |
| 40 | Morales, Nelvia | I01696 | b. | Sabinas Hidalgo, Nuevo León, Mexico |
| 41 | MORALES CAMPOS, Nicolasa | I01694 | b. 10 Sep 1925 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 42 | MORALES CAMPOS, Nre | I01695 | b. | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 43 | NELSON, Nancy Katherine | I01223 | ||
| 44 | PEREZ GUZMAN, Norberto | I4353 | b. 30 Mar 1825 | Sabinas Hidalgo, Nuevo León, Mexico |
| 45 | SANCHEZ, Nasaria | I02537 | ||
| 46 | TAYLOR, Nancy | I00310 | b. 23 Jan 1813 | South Carolina, USA |
| 47 | TREVINO, Norberto | I03015 | ||
| 48 | TREVINO GARZA, Nicanor | I01996 | b. 12 Jan 1876 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 49 | TREVNO Gonzalez, Nicolas | I03050 | b. 6 Dec 1874 | Salinas Victoria, Nuevo León, Mexico |
| 50 | von Briuode, N | I4483 |
We make every effort to document our research. If you have something you would like to add, please contact us.