Our Family's Journey Through Time
Matches 1 to 50 of 64 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I03762 | b. 1817 | |
| 2 | Anna Maria | I03239 | b. 3 Feb 1841 | Rostock-Barnstorf, Mecklenburg-Schwerin, Germany |
| 3 | BEHM, Anna | I03733 | ||
| 4 | BELL, Annie Tobin | I00699 | b. 1888 | |
| 5 | BÖS, Anna Catharian | I04045 | b. 23 May 1784 | Steinau-Sarrod, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 6 | BRAMLETTE, Annie Hibernia | I00183 | b. 22 Jan 1885 | Pontotoc, Mississippi, USA |
| 7 | BURNS, Anne | I00741 | b. 11 Sep 1893 | Texas, USA |
| 8 | CALVA, Anna | I04181 | ||
| 9 | CASSELL, Ann | I00769 | ||
| 10 | Cheney, Ann | I00565 | b. 1650 | |
| 11 | DITTLER, Anna Maria | I04089 | ||
| 12 | ELLICKSON, Anna Marie | I00366 | ||
| 13 | FROMKNECHT, Anna Maria | I04091 | ||
| 14 | GARCIA TREVINO, Anna Maria | I4378 | b. 1760 | Ciénega de Flores, Nuevo León, Mexico |
| 15 | GAUL, Anna Catharina | I4232 | b. 1791 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 16 | GIELOW, Anna Sophia | I03677 | b. 18 Apr 1778 | Stavenhagen, Mecklenberg Schwerin Germany |
| 17 | GÖBEL, Anna Katharina Auguste | I03926 | b. 13 Jun 1835 | Nieder Rodenbach, Hessen, Germany |
| 18 | GÖBEL, Anna Kathinka | I00165 | b. 23 Dec 1843 | Nieder Rodenbach, Hessen, Germany |
| 19 | GÖBEL, Anna Maria Margaretha | I03925 | b. 12 Jul 1833 | Nieder Rodenbach, Hessen, Germany |
| 20 | GRACE, Anne | I03352 | ||
| 21 | HARMS, Anna Martha Frieda | I03200 | b. 14 Jul 1885 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 22 | JACKEL, Annaliese | I02021 | b. 21 Feb 1914 | |
| 23 | K, Anna Maria Dorothea | I03241 | ||
| 24 | KESSEL, Anna Gerdrut | I03671 | b. 13 Oct 1829 | Scherbach |
| 25 | KHN, Anna Maria Dorothea | I03479 | ||
| 26 | LANG, Anna Maria | I03915 | ||
| 27 | LEAKE, Annie | I00215 | b. 22 Jun 1895 | |
| 28 | LEGENDRE, Anne Armant | I01088 | ||
| 29 | LUDWIG, Anna Maria | I03914 | b. 11 Apr 1820 | Nieder Rodenbach, Hessen, Germany |
| 30 | MAHLER, Anna Maria | I04122 | ||
| 31 | MALCHOW, Anna | I02669 | b. 1 Jul 1882 | GROẞ LÜSEWITZ, Sanitz, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 32 | McCLELLAND, Anna | I03455 | b. 1875 | |
| 33 | MCCLELLAND, Annie Grace | I00184 | b. 10 Dec 1910 | Ft. Hayes, Ellis Co., KS, USA |
| 34 | MILLER, Annie Eliza | I00308 | b. 06 Dec 1852 | Pontotoc, Mississippi, USA |
| 35 | MORALES, Anna Josepha | I4577 | b. 1730 | Salinas Victoria, Nuevo León, Mexico |
| 36 | MOSELEY, Annie Laurie | I01210 | ||
| 37 | MÜLLER, Anna Maria | I04041 | b. 12 Jul 1821 | Steinau-Rabenstein, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 38 | Mullins, Ann | I00462 | b. 1757 | |
| 39 | MURPHY, Annie Ethel | I01218 | b. 5 Dec 1870 | |
| 40 | NELSON, Ann Schreiner | I01219 | ||
| 41 | NOLDEN, Anna | I03645 | b. 29 May 1879 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
| 42 | NOLL, Anna Barbara | I04065 | b. 20 May 1677 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 43 | PAULMIER, Anna Maria | I04090 | ||
| 44 | POTTS, Anne | I01279 | b. Abt 1612 | Llangirrig, Montgomery, Wales, United Kingdom |
| 45 | RAINEY, Anna | I01300 | ||
| 46 | RUPPEL, Anna Maria | I04051 | ||
| 47 | SCHÄFER, Anna | I03656 | b. 18 May 1915 | |
| 48 | SCHÄFER, Anna Gerdrut | I03646 | b. 22 May 1903 | |
| 49 | SCHMIDT, Anna | I02646 | b. 5 Apr 1887 | Runow, Crivitz, Mecklenburg-Schwerin, Germany |
| 50 | SCHMIDT, Anna Maria | I03920 |
We make every effort to document our research. If you have something you would like to add, please contact us.